Princippet i total yngelfratagning er egentlig ret simpelt. Man fjerner al forseglet yngel og behandler derefter bifamilien med oxalsyre. Det giver en effektiv bekæmpelse af varroamiderne, dels fordi man fjerner den store andel som sidder inde i yngelcellerne, men også fordi resten kun kan sidde på de voksne bier, hvor de let rammes med oxalsyre. Det svarer nærmest til at lave en aflægger, og har flere af de samme fordele.
Der er dog flere variationer af metoden. Man kan bruge fangsttavler i stedet for oxalsyre og man har muligheden for at bruge de fjernede yngeltavler til aflæggere.
I trækfrie perioder er der risiko for røveri, derfor bør man arbejde hurtigt og helst tidligt om morgenen eller om aftenen.
Yngeltavlerne fjernes fra bifamilien, hvorefter bierne kan behandles med oxalsyre.
Mange biavlere har det svært med at fjerne og destruere al ynglen. Ved man at bifamilierne ikke har været specielt hårdt ramt af varroamider, kan man godt behandle yngeltavlerne med myresyre, eller samle dem i såkaldte yngeltårn og lave småfamilier ud af dem. Men har der været mange mider, bør man omsmelte tavlerne fordi ynglen er skadet af miderne. Omsmelter man yngeltavlerne opnår man både at fjerne varroamider, men også eventuelle sygdomskim.
Forseglet yngel kan behandles ved hjælp af myresyre. De forseglede yngeltavler uden bier anbringes i et lukket kunststofstade (7-8 rammer i et 10-rammers magasin, så der er god plads mellem dem) i én time med 25 ml 75% myresyre på sugende materiale over og 25 ml under tavlerne. Effekten af denne behandling er meget høj (tæt på 100%). Man må forvente at miste cirka 10% af ynglen, specielt den ældste yngel er følsom.
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| _gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| _ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
| _gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
| iutk | 5 months 27 days | This cookie is used by Issuu analytic system. The cookies is used to gather information regarding visitor activity on Issuu products. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
| mc | 1 year 1 month | This cookie is associated with Quantserve to track anonymously how a user interact with the website. |
| test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
| YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| CONSENT | 16 years 5 months 23 days 18 hours | No description |
| yt-remote-connected-devices | never | No description available. |
| yt-remote-device-id | never | No description available. |
