Bliv klog på metoderne til, hvordan du bekæmper varroamiderne i din bifamilie.
Download det 10. reviderede temahæfte fra 2026 om varroabekæmpelse.
Revideret temahæfte
Dette er en revision af vores temahæfte om varroabekæmpelse. Det er det tiende hæfte i rækken (1993, 1995, 1998, 2002, 2005, enkelte rettelser i 2012, 2016, samt enkelte rettelser i 2018 og 2022).
Vi forsøger hele tiden at holde os ajour med, hvad der foregår i udlandet, blandt andet gennem samarbejde med de nordiske lande, det internationale forskernetværk COLOSS og forskellige internationale forskningsprojekter. Der foregår også meget i Danmark, hvor erfarne biavlere selv afprøver forskellige metoder. Det forsøger vi at følge med i og udtrække konklusioner af. Derfor er dette hæfte sammenskrevet ud fra forsøgsarbejdet og biavlernes praktiske erfaringer i hverdagen.
Få mere at vide om varroa
I næsten alle lokalforeninger under Danmarks Biavlerforening er der mange erfarne undervisere, som kan oplyse om deres og foreningens erfaringer med varroabekæmpelse.
Du kan også læse meget mere på www.varroa.dk.
Konsulenter
Danmarks Biavlerforenings konsulenter tilbyder rådgivning omkring varroabekæmpelsen. Kontakt en konsulent og læg i fællesskab en varroastrategi for din biavl. Ring på tlf. 57 86 54 70 (mandag – torsdag kl. 9.00–14.00).
Om at bruge dette temahæfte
Det er ikke nødvendigt at læse dette temahæfte fra ende til anden. Hvis du blot vil i gang med at varroabekæmpe, så spring direkte til afsnittet om Den sikre strategi (side 6). Find din strategi og læs de tilhørende sider. Hæftet er tænkt som en baggrund for hele varroabekæmpelsen med økologiske metoder.
Nyt i hæftet
Vi ser en kæmpe udfordring i den megen information, man kan finde på internettet og sociale medier. Kvaliteten er meget svingende og passer ikke altid med hvad vi ønsker os for den danske biavl. Derfor opfordrer vi til en sund skepsis over for de meget forskellige informationer om varroabekæmpelse, man finder på de sociale medier.
Download din kopi af temahæftet her.
Flemming Vejsnæs & Ole Kilpinen, juli 2026
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| _gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| _ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
| _gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
| iutk | 5 months 27 days | This cookie is used by Issuu analytic system. The cookies is used to gather information regarding visitor activity on Issuu products. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
| mc | 1 year 1 month | This cookie is associated with Quantserve to track anonymously how a user interact with the website. |
| test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
| YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| CONSENT | 16 years 5 months 23 days 18 hours | No description |
| yt-remote-connected-devices | never | No description available. |
| yt-remote-device-id | never | No description available. |
